Skip to main content
Changes ahead
Some pages will look different than others as we modernize to bring you an even better website.

Quarter to Semester Hours Conversion

QUARTER Hours TO SEMESTER Hours Conversion Table

To convert quarter hours to semester hours, divide the quarter hours by 1.5

Quarter Semester Quarter Semester Quarter Semester Quarter Semester
0.5 0.33 16 10.67 43 28.67 70 46.67
1.0 0.67 17 11.33 44 29.33 71 47.33
1.5 1.00 18 12.00 45 30.00 72 48.00
2.0 1.33 19 12.67 46 30.67 73 48.67
2.5 1.67 20 13.33 47 31.33 74 49.33
3.0 2.00 21 14.00 48 32.00 75 50.00
3.5 2.33 22 14.67 49 32.67 76 50.67
4.0 2.67 23 15.33 50 33.33 77 51.33
4.5 3.00 24 16.00 51 34.00 78 52.00
5.0 3.33 25 16.67 52 34.67 79 52.67
5.5 3.67 26 17.33 53 35.33 80 53.33
6.0 4.00 27 18.00 54 36.00 81 54.00
6.5 4.33 28 18.67 55 36.67 82 54.67
7.0 4.67 29 19.33 56 37.33 83 55.33
7.5 5.00 30 20.00 57 38.00 84 56.00
8.0 5.33 31 20.67 58 38.67 85 56.67
8.5 5.67 32 21.33 59 39.33 86 57.33
9.0 6.00 33 22.00 60 40.00 87 58.00
9.5 6.33 34 22.67 61 40.67 88 58.67
10.0 6.67 35 23.33 62 41.33 89 59.33
10.5 7.00 36 24.00 63 42.00 90 60.00
11.0 7.33 37 24.67 64 42.67 91 60.67
11.5 7.67 38 25.33 65 43.33 92 61.33
12.0 8.00 39 26.00 66 44.00 93 62.00
13.0 8.67 40 26.67 67 44.67 94 62.67
14.0 9.33 41 27.33 68 45.33 95 63.33
15.0 10.00 42 28.00 69 46.00 96 64.00
Quarters
10 to 11 weeks
Semesters
15 to 16 weeks
10
x 4.5
45
weeks
hour class time
Total Contact Hours
15
x 3
45
weeks
hour class time
Total Contact Hours
10
x 6
60
weeks
hour class time (includes lab)
Total Contact Hours
15
x 4
60
weeks
hour class time (includes lab)
Total Contact Hours
This conversion is a 2/3 ratio 10 weeks/15 weeks